N$11.40
No. 320
No. 320
No. 7300
Page
Communications Regulatory Authority of Namibia: Proposed Frequency Channeling Plan in Respect of Digital Sound Broadcasting: Communications Act, 2009
General Notices
COMMUNICATIONS REGULATORY AUTHORITY OF NAMIBIA
PROPOSED FREQUENCY CHANNELLING PLAN IN RESPECT OF DIGITAL SOUND BROADCASTING: COMMUNICATIONS ACT, 2009
The Communications Regulatory Authority of Namibia in terms of section 100(1) read with section 129 of the Communications Act, 2009 (Act No. 8 of 2009), prescribes the Frequency Channelling Plan in respect of Digital Sound Broadcasting set out in the Schedule.
H. M. GAOMAB II
CHAIRPERSON OF THE BOARD
GOVERNMENT GAZETTE OF THE REPUBLIC OF NAMIBIA
WINDHOEK - 7 August 2020
CONTENTS
SCHEDULE
| Bandwidth | ||||||
|---|---|---|---|---|---|---|
| Reference Planning | ||||||
| A | B | D | D | D | D | |
| Item | Plan | Service Type | Transmitter Name | Frequency kHz) | ERP (kW) | System |
| 1 | GE75 | LF/MF | Tsumeb | 594 | 398.107 | Digital |
| 2 | GE75 | LF/MF | Mariental | 675 | 57.544 | Digital |
| 3 | GE75 | LF/MF | Rundu | 747 | 199.526 | Digital |
| 4 | GE75 | LF/MF | Opuwo | 882 | 199.526 | Digital |
| 5 | GE75 | LF/MF | Otjiwarongo | 963 | 81.283 | Digital |
| 6 | GE75 | LF/MF | Keetmanshoop | 1224 | 81.283 | Digital |
| 7 | GE75 | LF/MF | Windhoek | 1260 | 162.181 | Digital |
| 8 | GE75 | LF/MF | Luderitz | 1386 | 16.218 | Digital |
| 9 | GE75 | LF/MF | Karasburg | 1467 | 81.283 | Digital |
| 10 | GE75 | LF/MF | Oranjemund | 1494 | 8.128 | Digital |
| 11 | GE75 | LF/MF | Sesfontein | 1368 | 100 | Digital |
| 12 | GE75 | LF/MF | Oshakati | 1305 | 100 | Digital |
| 13 | GE75 | LF/MF | Kalkfeld | 1422 | 100 | Digital |
| 14 | GE75 | LF/MF | Bukalo | 1269 | 100 | Digital |
| 15 | GE75 | LF/MF | Nkurenkuru | 1512 | 100 | Digital |
| 16 | GE75 | LF/MF | Witvlei | 1602 | 100 | Digital |
| 17 | GE75 | LF/MF | Divundu | 1035 | 100 | Digital |
| 18 | GE75 | LF/MF | Kriess | 1550 | 100 | Digital |
Last updated on